작업 조건 분석 UI 상세 정보 패널 기능 수정

This commit is contained in:
정영민
2025-04-08 18:23:36 +09:00
parent 53e14fac0e
commit a3777e907a
10 changed files with 34629 additions and 84 deletions

View File

@@ -100,7 +100,7 @@ MonoBehaviour:
m_Transition: 1
m_Colors:
m_NormalColor: {r: 1, g: 1, b: 1, a: 1}
m_HighlightedColor: {r: 0.9607843, g: 0.9607843, b: 0.9607843, a: 1}
m_HighlightedColor: {r: 0, g: 0, b: 0, a: 1}
m_PressedColor: {r: 0.78431374, g: 0.78431374, b: 0.78431374, a: 1}
m_SelectedColor: {r: 0.9607843, g: 0.9607843, b: 0.9607843, a: 1}
m_DisabledColor: {r: 0.78431374, g: 0.78431374, b: 0.78431374, a: 0.5019608}
@@ -246,15 +246,17 @@ MonoBehaviour:
m_lineSpacingMax: 0
m_paragraphSpacing: 0
m_charWidthMaxAdj: 0
m_enableWordWrapping: 1
m_TextWrappingMode: 1
m_wordWrappingRatios: 0.4
m_overflowMode: 0
m_linkedTextComponent: {fileID: 0}
parentLinkedComponent: {fileID: 0}
m_enableKerning: 1
m_ActiveFontFeatures: 6e72656b
m_enableExtraPadding: 0
checkPaddingRequired: 0
m_isRichText: 1
m_EmojiFallbackSupport: 1
m_parseCtrlCharacters: 1
m_isOrthographic: 1
m_isCullingEnabled: 0

View File

@@ -103,7 +103,7 @@ MonoBehaviour:
m_Colors:
m_NormalColor: {r: 1, g: 1, b: 1, a: 0}
m_HighlightedColor: {r: 1, g: 1, b: 1, a: 0.5882353}
m_PressedColor: {r: 1, g: 1, b: 1, a: 1}
m_PressedColor: {r: 1, g: 1, b: 1, a: 0.5882353}
m_SelectedColor: {r: 1, g: 1, b: 1, a: 0}
m_DisabledColor: {r: 0.78431374, g: 0.78431374, b: 0.78431374, a: 0.5019608}
m_ColorMultiplier: 1