설비 KPI 오류 수정 및 애니메이션 속도 조정, 라이브러리 강조 효과 변경 및 UI 수정

This commit is contained in:
정영민
2025-03-28 11:15:57 +09:00
parent 2c3d7a4149
commit 73522c6e4a
6 changed files with 1382 additions and 1292 deletions

View File

@@ -119,8 +119,8 @@ Material:
- _WorkflowMode: 1
- _ZWrite: 0
m_Colors:
- _BaseColor: {r: 0, g: 0, b: 1, a: 0.000000014901161}
- _Color: {r: 0, g: 0, b: 1, a: 0.5}
- _BaseColor: {r: 0, g: 0, b: 1, a: 0.049999952}
- _Color: {r: 0, g: 0, b: 1, a: 0.000000029802322}
- _EmissionColor: {r: 0, g: 0, b: 0, a: 1}
- _SpecColor: {r: 0.19999996, g: 0.19999996, b: 0.19999996, a: 1}
m_BuildTextureStacks: []